| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| example_CPA_system.tex | 2026-02-16 13:25 | 4.9K | ||
| doc_optical_elements.tex | 2026-02-16 13:25 | 4.3K | ||
| doc_optical_devices.tex | 2026-02-16 13:25 | 3.2K | ||
| example_regenerative_amplifier.tex | 2026-02-16 13:25 | 2.7K | ||
| doc_optical_elements_special.tex | 2026-02-16 13:25 | 1.4K | ||
| doc_beam.tex | 2026-02-16 13:25 | 1.3K | ||
| example_butterfly.tex | 2026-02-16 13:25 | 1.1K | ||
| doc_calc_angle_example.tex | 2026-02-16 13:25 | 774 | ||
| doc_thickness.tex | 2026-02-16 13:25 | 705 | ||
| doc_shift.tex | 2026-02-16 14:42 | 686 | ||
| doc_grating_groove.tex | 2026-02-16 13:25 | 668 | ||
| doc_radius.tex | 2026-02-16 13:25 | 564 | ||
| doc_name.tex | 2026-02-16 13:25 | 545 | ||
| doc_wedge.tex | 2026-02-16 13:25 | 479 | ||
| tutorial_delay_stage.tex | 2026-02-16 13:25 | 432 | ||
| doc_color.tex | 2026-02-16 13:25 | 348 | ||
| doc_width.tex | 2026-02-16 13:25 | 318 | ||
| doc_angle.tex | 2026-02-16 13:25 | 318 | ||
| doc_Pockels_cell_shift.tex | 2026-02-16 13:25 | 239 | ||
| doc_ray_direction.tex | 2026-02-16 13:25 | 217 |
This is just a mirror site. The original site is: https://ctan.org/
Contact for this mirror site: stefan@latex.org. Background